- Related Products
- LG Floors - REXCOURT
- EcoCourt/Tennis & Sport
- reNew & TopOff
- CushionCourt
- Optima
- Track & Field
our products - resilient atheletic flooring -- synthetic/resilient systems --- ecotuff
EcoTuff
| PHYSICAL PROPERTIES | ||
| PROPERTY | TEST METHOD | RESULT |
| EcoTuff Rolls | 4' x 50' x 9mm (3/8") | 1.95 lbs/sq. ft. |
| EcoTuff Tiles | 36" x 36" x 9mm (3.8") | 1.95 lbs/sq. ft. |
| EcoTuff InvisiLoc™ Tile | 24" x 24" x 9mm (3/8") | 1.95 lbs/sq. ft. |
| Tensile Strength | ASTM D 412 | 200 lb/in2 minimum |
| Coefficient of Friction | ASTM D 2047 | >0.9 μk |
| Chemical Resistance | ASTM D 925 | No change |
| Elongation at Break | ASTM D 412412 | 75% min |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






