our products - resilient atheletic flooring -- synthetic/resilient systems --- optima
Optima
| SPECIFICATIONS | ||
| Hardness | ASTM D 2240 | 80 Shore A |
| Tensile Strength | ASTM D 412 | N/mm2 7.0 |
| Elongation | ASTM D 412 | 150% |
| Ball Rebound | 99% | |
| Coefficient of Friction | ~ .5μk | |
| Shock Absorption | ~ 10% | |
| Thickness | uniform ~ 1/4" thickness throughout | |
| Concrete Moisture Content | < 3% | |
| Concrete | no curing compounds, sealing agents, and level to 1/8" in any 10' radius | |
| OPTIONS | ||
| reNew™ | rejuvenate | |
| TopOff™ | rejuvenate | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






